<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Kutrieb Research</title>
		<description>Designers and Manufacturers of Gas Turbine Engines</description>
		<link><![CDATA[http://www.kutriebresearch.com]]></link>
		<atom:link rel='next' href='http://www.kutriebresearch.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ttlfacility]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/ttlfacility.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/ttlfacility.jpg' medium='image' />
			<media:title><![CDATA[ttlfacility]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_ttlfacility.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/untitled-12-copy.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/untitled-12-copy.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_untitled-12-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/untitled-10-copy.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/untitled-10-copy.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_untitled-10-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/molding.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/molding.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_molding.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/analysis.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/analysis.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_analysis.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/3d.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/3d.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_3d.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/20070406_11.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/20070406_11.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_20070406_11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/facilities/20070406_08.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/facilities/20070406_08.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/facilities/thumbs/thumbs_20070406_08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/pt50/testing2.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/pt50/testing2.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/pt50/thumbs/thumbs_testing2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kutriebresearch.com/wp-content/gallery/pt50/testing.jpg]]></link>
			<media:content url='http://www.kutriebresearch.com/wp-content/gallery/pt50/testing.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kutriebresearch.com/wp-content/gallery/pt50/thumbs/thumbs_testing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kutrieb Research (http://www.kutriebresearch.com)]]></media:copyright>
		</item>
	</channel>
</rss>

